Albums
Everything you ever wanted to know about BOSTON albums.
Release Data, Audio Samples, Production Information, Liner Notes and More!
Be sure to click the "Read More" link for additional information.
![]() | Release Date: January 27, 2009 Original Released June 6, 1997 Recorded 1976-1997 UPC: 886974333623 RIAA Certified 2 Million Copies |
| Newly Remastered from original tapes By TOM SCHOLZ and new 16 page booklet that contains new photos, new liner notes. | |
| Track | Title | Length | Play |
| 1 | I Had a Good Time (Scholz) | 4:15 | |
| 2 | Higher Power (Scholz/Sikes) | 5:07 | |
| 3 | More Than a Feeling (Scholz) | 4:46 | |
| 4 | Peace of Mind (Scholz) | 5:04 | |
| 5 | Don't Look Back (Scholz) | 6:00 | |
| 6 | I Need Your Love (Sampson/Scholz) | 5:33 | |
| 7 | Cool the Engines (Delp/Scholz/Sheehan) | 4:38 | |
| 8 | Feelin' Satisfied (Scholz) | 4:10 | |
| 9 | Party (Delp/Scholz) | 4:07 | |
| 10 | Foreplay/Long Time (Scholz) | 7:50 | |
| 11 | Amanda (Scholz) | 4:16 | |
| 12 | Rock and Roll Band (Scholz) | 2:59 | |
| 13 | Smokin' (Delp/Scholz) | 4:20 | |
| 14 | A Man I'll Never Be (Scholz) | 6:41 | |
| 15 | Star Spangled Banner/4th of July Reprise (Key/Scholz/Smith) | 2:44 |
Read more: Greatest Hits - Reissue Digipak Original Recording Remastered By Tom Scholz
![]() | Release Date: June 13, 2006 Original Release Date August 8, 1976 Length: 37:00 Label: SONY LEGACY Catalog #: 69699 86322 2 UPC: 696998632226 RIAA Certified 17 Million Copies |
| Newly Remastered from original tapes By TOM SCHOLZ and new 12-page booklet that contains new photos, new liner notes. | |
| Track | Title | Length | Play |
| 1 | More Than a Feeling (Scholz) | 4:45 | |
| 2 | Peace of Mind (Scholz) | 5:03 | |
| 3 | Foreplay/Long Time (Scholz) | 7:47 | |
| 4 | Rock and Roll Band (Scholz) | 2:59 | |
| 5 | Smokin' (Delp/Scholz) | 4:21 | |
| 6 | Hitch a Ride (Scholz) | 4:11 | |
| 7 | Something About You (Scholz) | 3:47 | |
| 8 | Let Me Take You Home Tonight (Delp) | 4:46 |
Read more: Boston - Reissue Digipak Original Recording Remastered By Tom Scholz
![]() | Release Date: June 13, 2006 Original Release Date August 2, 1978 Length: Label: SONY LEGACY Catalog #: 82876 82241 2 UPC: 828768224120 RIAA Certified 7 Million Copies |
| Newly Remastered from original tapes By TOM SCHOLZ and new 12-page booklet that contains new photos, new liner notes. | |
| Track | Title | Length | Play |
| 1 | Don't Look Back (Scholz) | 4:45 | |
| 2 | The Journey (Scholz) | 5:03 | |
| 3 | It's Easy (Scholz) | 7:47 | |
| 4 | A Man I'll Never Be (Scholz) | 2:59 | |
| 5 | Feelin' Satisfied (Scholz) | 4:21 | |
| 6 | Party (Delp/Scholz) | 4:11 | |
| 7 | Used to Bad News (Delp) | 3:47 | |
| 8 | Don't Be Afraid (Scholz) | 4:46 |
Read more: Don't Look Back - Reissue Digipak Original Recording Remastered By Tom Scholz
![]() | Release Date: April 4, 2006 Original Release Date August 8, 1976 Length: 56:44 Label: SONY LEGACY Selection #: 086322 (1EK86322 ) UPC: 696998632226 RIAA Certified 17 Million Copies |
| This was an unauthorized production that was in limited release in Canada before being pulled by SONY Legacy. This led to the new remaster produced by Tom Scholz in 2006. Remastered from original masters and new 12-page booklet that contains new photos, new liner notes. The sets are packaged in Digipaks. Previously Unreleased Bonus Tracks Recorded live December 18, 1976 by King Biscuit Flower Hour at The Spectrum in Philadelphia, PA. Live tracks Produced By Boston. Mixed in 2006 by Niko Bolas. | |
| Track | Title | Length | Play |
| 1 | More Than a Feeling (Scholz) | 4:45 | |
| 2 | Peace of Mind (Scholz) | 5:03 | |
| 3 | Foreplay/Long Time (Scholz) | 7:47 | |
| 4 | Rock and Roll Band (Scholz) | 2:59 | |
| 5 | Smokin' (Delp/Scholz) | 4:21 | |
| 6 | Hitch a Ride (Scholz) | 4:11 | |
| 7 | Something About You (Scholz) | 3:47 | |
| 8 | Let Me Take You Home Tonight (Delp) | 4:46 | |
| 9 | Smokin' (Live) (Delp/Scholz) | 9:40 | |
| 10 | Foreplay/Long Time (Live) (Scholz) | 9:18 | |
| 11 | Bonus Track | 4:46 |
Read more: Boston - Reissue Digipak Original Recording Remastered (RARE)
![]() | Release Date: April 4, 2006 Original Release Date August 2, 1978 Length: Label: SONY LEGACY Selection #: 682241 (1EK682241 ) UPC: 828768224120 RIAA Certified 7 Million Copies |
| This was an unauthorized production that was in limited release in Canada before being pulled by SONY Legacy. This led to the new remaster produced by Tom Scholz in 2006. Remastered from original masters and will also come with new 12-page booklets that contains new photos, new liner notes, and other goodies. The sets are packaged in Digipaks. | |
| Track | Title | Length | Play |
| 1 | Don't Look Back (Scholz) | 4:45 | |
| 2 | The Journey (Scholz) | 5:03 | |
| 3 | It's Easy (Scholz) | 7:47 | |
| 4 | A Man I'll Never Be (Scholz) | 2:59 | |
| 5 | Feelin' Satisfied (Scholz) | 4:21 | |
| 6 | Party (Delp/Scholz) | 4:11 | |
| 7 | Used to Bad News (Delp) | 3:47 | |
| 8 | Don't Be Afraid (Scholz) | 4:46 | |
| 9 | Help Me (Live) | 3:51 |
Read more: Don't Look Back - Reissue Digipak Original Recording Remastered Extended Edition (RARE)
![]() | Released November 5, 2002 Recorded 2002 Tom Scholz' Hideaway Studio Length 47:28 Label Artemis Catalog 751142-2 Producer Tom Scholz |
| Corporate America is the fifth studio album by Boston, released in 2002. | |
| Track | Title | Length | Play |
| 1 | I Had a Good Time (Scholz) | 4:15 | |
| 2 | Stare Out Your Window (Cosmo) | 3:19 | |
| 3 | Corporate America (Scholz) | 4:37 | |
| 4 | With You (Dahme) | 3:28 | |
| 5 | Someone (Scholz) | 4:10 | |
| 6 | Turn It Off (Cosmo) | 4:37 | |
| 7 | Cryin' (Cosmo) | 5:19 | |
| 8 | Didn't Mean to Fall in Love (Minto/Scholz/Smith) | 5:14 | |
| 9 | You Gave Up on Love (Scholz) | 4:22 | |
| 10 | Livin' for You (Scholz) | 5:07 |
![]() | Released June 6, 1997 Recorded 1976-1997 RIAA Certified 2 Million Copies |
| Track | Title | Length | Play |
| 1 | Tell Me (Scholz) | 4:15 | |
| 2 | Higher Power (Scholz/Sikes) | 5:07 | |
| 3 | More Than a Feeling (Scholz) | 4:46 | |
| 4 | Peace of Mind (Scholz) | 5:04 | |
| 5 | Don't Look Back (Scholz) | 6:00 | |
| 6 | Cool the Engines (Delp/Scholz/Sheehan) | 4:38 | |
| 7 | Livin' for You (Scholz) | 4:55 | |
| 8 | Feelin' Satisfied (Scholz) | 4:10 | |
| 9 | Party (Delp/Scholz) | 4:07 | |
| 10 | Foreplay/Long Time (Scholz) | 7:50 | |
| 11 | Amanda (Scholz) | 4:16 | |
| 12 | Rock and Roll Band (Scholz) | 2:59 | |
| 13 | Smokin' (Delp/Scholz) | 4:20 | |
| 14 | A Man I'll Never Be (Scholz) | 6:41 | |
| 15 | Star Spangled Banner/4th of July Reprise (Key/Scholz/Smith) | 2:44 | |
| 16 | Higher Power [Kalodner Edit] (Scholz/Sikes) | 3:15 |
![]() | Released June 7, 1994 Recorded 1994 Tom Scholz' Hideaway Studio Length 44:24 Label MCA Catalog MCAD-10973 Producer Tom Scholz RIAA Certified 1 Million Copies |
| Walk On is the fourth studio album by Boston, released in 1994. | |
| Track | Title | Length | Play |
| 1 | I Need Your Love (Sampson/Scholz) | 5:33 | |
| 2 | Surrender to Me (Laquidera/Scholz/Sikes) | 5:34 | |
| 3 | Livin' for You (Scholz) | 4:58 | |
| 4 | Walk On Medley: Walkin' at Night (Scholz) | 2:02 | |
| 5 | Walk On Medley: Walk On (Delp/Scholz/Sikes) | 2:58 | |
| 6 | Walk On Medley: Get Organ-ized (Scholz) | 4:28 | |
| 7 | Walk On Medley: Walk On (Some More) (Delp/Scholz/Sikes) | 2:55 | |
| 8 | What's Your Name (Scholz) | 4:28 | |
| 9 | Magdalene (Foulke/Scholz/Sikes) | 5:58 | |
| 10 | We Can Make It (Cedro/Scholz/Sikes) | 5:30 |
![]() | Released September 26, 1986 Recorded 1986 Tom Scholz' Hideaway Studio Length 36:40 Producer Tom Scholz RIAA Certified 4 Million Copies |
| Track | Title | Length | Play |
| 1 | Amanda (Scholz) | 4:16 | |
| 2 | We're Ready (Scholz) | 3:53 | |
| 3 | The Launch (Scholz) | 3:00 | |
| 4 | Cool the Engines (Scholz) | 4:23 | |
| 5 | My Destination (Scholz) | 2:13 | |
| 6 | A New World (Masdea) | 0:36 | |
| 7 | To Be a Man (Scholz) | 3:33 | |
| 8 | I Think I Like It (Scholz, J. English) | 4:10 | |
| 9 | Can'tcha Say (You Believe in Me): Still in Love (Scholz) | 5:18 | |
| 10 | Hollyann (Scholz) | 5:18 |
![]() | Release Date August 2, 1978 Length 33:47 Label Epic Catalog EK35050 RIAA Certified 7 Million Copies |
| Track | Title | Length | Play |
| 1 | Don't Look Back (Scholz) | 4:45 | |
| 2 | The Journey (Scholz) | 5:03 | |
| 3 | It's Easy (Scholz) | 7:47 | |
| 4 | A Man I'll Never Be (Scholz) | 2:59 | |
| 5 | Feelin' Satisfied (Scholz) | 4:21 | |
| 6 | Party (Delp/Scholz) | 4:11 | |
| 7 | Used to Bad News (Delp) | 3:47 | |
| 8 | Don't Be Afraid (Scholz) | 4:46 |
![]() | Release Date August 8, 1976 Length: 37:08 Label Epic Catalog EK34188 RIAA Certified 17 Million Copies |
| Track | Title | Length | Play |
| 1 | More Than a Feeling (Scholz) | 4:45 | |
| 2 | Peace of Mind (Scholz) | 5:03 | |
| 3 | Foreplay/Long Time (Scholz) | 7:47 | |
| 4 | Rock and Roll Band (Scholz) | 2:59 | |
| 5 | Smokin' (Delp/Scholz) | 4:21 | |
| 6 | Hitch a Ride (Scholz) | 4:11 | |
| 7 | Something About You (Scholz) | 3:47 | |
| 8 | Let Me Take You Home Tonight (Delp) | 4:46 |






